FEE STRUCTURE B. ARCH

Sr. No. Particulars 1st Year 2nd Year 3rd Year 4th Year 5th Year
1 Tuition Fee 60000.00 60000.00 60000.00 60000.00 60000.00
2 Development Fund 3000.00 3000.00 3000.00 3000.00 3000.00
3 Student Fund 1500.00 1500.00 1500.00 1500.00 1500.00
4 Caution Money (refundable) 2000.00 0.00 0.00 0.00 0.00
5 Processing Fee 100.00 100.00 100.00 100.00 100.00
6 University Regd.Fee 1500.00 1500.00 1500.00 1500.00 1500.00
7 University Development Fund 1000.00 1000.00 1000.00 1000.00 1000.00
8 University Student Fund 1150.00 1150.00 1150.00 1150.00 1150.00
9 University Exam Fee 3500.00 3500.00 3500.00 3500.00 3500.00
10 Electricity Charges 3000.00 3000.00 3000.00 3000.00 3000.00
Total 76750.00 74750.00 74750.00 74750.00 74750.00

FEE STRUCTURE B.I.D

Sr. No. Particulars 1st Year 2nd Year 3rd Year 4th Year
1 Tuition Fee 34000.00 34000.00 34000.00 34000.00
2 Development Fund 3000.00 3000.00 3000.00 3000.00
3 Student Fund 1500.00 1500.00 1500.00 1500.00
4 Caution Money (refundable) 2000.00 0.00 0.00 0.00
5 Processing Fee 100.00 100.00 100.00 100.00
6 University Regd.Fee 1500.00 1500.00 1500.00 1500.00
7 University Development Fund 1000.00 1000.00 1000.00 1000.00
8 University Student Fund 1150.00 1150.00 1150.00 1150.00
9 University Exam Fee 3500.00 3500.00 3500.00 3500.00
10 Electricity Charges 3000.00 3000.00 3000.00 3000.00
Total 50750.00 48750.00 48750.00 48750.00

FEE STRUCTURE M. PLAN

Sr. No. Particulars 1st Year 2nd Year
1 Tuition Fee 60000.00 60000.00
2 Development Fund 15000.00 15000.00
3 Student Fund 3500.00 3500.00
4 Processing Fee 1500.00 1500.00
5 University Regd.Fee 1500.00 1500.00
6 University Development Fund 5000.00 5000.00
7 University Student Fund 5000.00 5000.00
8 University Exam Fee 3500.00 3500.00
9 Electricity Charges 5000.00 5000.00
Total 100000.00 100000.00