FEE STRUCTURE B. ARCH

Sr. No. Particulars 1st Year 2nd Year 3rd Year 4th Year 5th Year
1 Tuition Fee 40000.00 40000.00 40000.00 40000.00 40000.00
2 Development Fund 3000.00 3000.00 3000.00 3000.00 3000.00
3 Student Fund 1500.00 1500.00 1500.00 1500.00 1500.00
4 Caution Money (refundable) 2000.00 0.00 0.00 0.00 0.00
5 Processing Fee 100.00 100.00 100.00 100.00 100.00
6 University Regd.Fee 1500.00 1500.00 1500.00 1500.00 1500.00
7 University Development Fund 1000.00 1000.00 1000.00 1000.00 1000.00
8 University Misc.Fund 1030.00 1030.00 1030.00 1030.00 1030.00
9 University Exam Fee 3500.00 3500.00 3500.00 3500.00 3500.00
10 Electricity Charges 3000.00 3000.00 3000.00 3000.00 3000.00
Total 56630.00 54630.00 54630.00 54630.00 54630.00

FEE STRUCTURE B.I.D

Sr. No. Particulars 1st Year 2nd Year 3rd Year 4th Year
1 Tuition Fee 24000.00 24000.00 24000.00 24000.00
2 Development Fund 3000.00 3000.00 3000.00 3000.00
3 Student Fund 1500.00 1500.00 1500.00 1500.00
4 Caution Money (refundable) 2000.00 0.00 0.00 0.00
5 Processing Fee 100.00 100.00 100.00 100.00
6 University Regd.Fee 1500.00 1500.00 1500.00 1500.00
7 University Development Fund 1000.00 1000.00 1000.00 1000.00
8 University Misc.Fund 1030.00 1030.00 1030.00 1030.00
9 University Exam Fee 3500.00 3500.00 3500.00 3500.00
10 Electricity Charges 3000.00 3000.00 3000.00 3000.00
Total 40630.00 38630.00 38630.00 38630.00

FEE STRUCTURE M. PLAN

Sr. No. Particulars 1st Year 2nd Year
1 Tuition Fee 55000.00 55000.00
2 Development Fund 15000.00 15000.00
3 Student Fund 4500.00 4500.00
4 Processing Fee 1500.00 1500.00
5 University Regd.Fee 1500.00 1500.00
6 University Development Fund 5000.00 5000.00
7 University Misc.Fund 7000.00 7000.00
8 University Exam Fee 3500.00 3500.00
9 Electricity Charges 5000.00 5000.00
10 Sports Fee 2000.00 2000.00
Total 100000.00 100000.00